| MLS®#: | 10005775 |
| Price: | $850,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 3437 |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Last Price Change: | 09/03/2010 |
| Listing Date: | 04/12/2010 |
| Acres: | 0.110 |
| City: | LAKE COUNTRY |
| Province: | BC |
| Postal Code: | V4V 2M8 |
Office Phone: (250) 717-5000 List Agent: SEAN UPSHAW - (250) 215-0708
| MLS®#: | 10005788 |
| Price: | $849,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 4016 |
| Bedrooms: | 5 |
| Bathrooms: | 4FB, Total Baths = 4 |
| Listing Date: | 04/10/2010 |
| Acres: | 0.440 |
| City: | KELOWNA |
| Province: | BC |
| Postal Code: | V1W 1C2 |
Office Phone: (250) 717-5000 List Agent: SEAN UPSHAW - (250) 215-0708
| MLS®#: | 9226296 |
| Price: | $849,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 4396 |
| Bedrooms: | 5 |
| Bathrooms: | 3FB, Total Baths = 3 |
| Last Price Change: | 06/15/2010 |
| Listing Date: | 12/16/2009 |
| Acres: | 0.200 |
| City: | KELOWNA |
| Province: | BC |
| Postal Code: | V1Y 3M4 |
Office Phone: (250) 717-5000 List Agent: SEAN UPSHAW - (250) 215-0708
| MLS®#: | 9227623 |
| Price: | $750,000 |
| Property Type: | Commercial |
| Listing Date: | 01/19/2010 |
| City: | BIG WHITE |
| Province: | BC |
| Postal Code: | V1X 6A5 |
Office Phone: (250) 717-5000 List Agent: SEAN UPSHAW - (250) 215-0708
| MLS®#: | 10006666 |
| Price: | $699,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 3347 |
| Bedrooms: | 5 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Last Price Change: | 05/20/2010 |
| Listing Date: | 04/21/2010 |
| Acres: | 0.180 |
| City: | WEST KELOWNA |
| Province: | BC |
| Postal Code: | V4T 3A8 |
Office Phone: (250) 717-5000 List Agent: SEAN UPSHAW - (250) 215-0708
| MLS®#: | 10001632 |
| Price: | $699,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 4032 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Listing Date: | 02/19/2010 |
| Acres: | 0.150 |
| City: | KELOWNA |
| Province: | BC |
| Postal Code: | V1W 4M4 |
Office Phone: (250) 717-5000 List Agent: SEAN UPSHAW - (250) 215-0708
| MLS®#: | 10014546 |
| Price: | $699,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1390 |
| Bedrooms: | 2 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Listing Date: | 08/12/2010 |
| Acres: | 0.000 |
| City: | KELOWNA |
| Province: | BC |
| Postal Code: | V1W 1A3 |
Office Phone: (250) 717-5000 List Agent: Sean Upshaw - (250) 215-0708
| MLS®#: | 10005953 |
| Price: | $569,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 3045 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, Total Baths = 3 |
| Last Price Change: | 07/16/2010 |
| Listing Date: | 04/12/2010 |
| Acres: | 0.170 |
| City: | KELOWNA |
| Province: | BC |
| Postal Code: | V1W 4S2 |
Office Phone: (250) 717-5000 List Agent: SEAN UPSHAW - (250) 215-0708
| MLS®#: | 9224660 |
| Price: | $499,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2726 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, Total Baths = 3 |
| Last Price Change: | 07/14/2010 |
| Listing Date: | 11/02/2009 |
| Acres: | 0.220 |
| City: | WEST KELOWNA |
| Province: | BC |
| Postal Code: | V4T 1R9 |
Office Phone: (250) 717-5000 List Agent: SEAN UPSHAW - (250) 215-0708
| MLS®#: | 10006200 |
| Price: | $469,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2740 |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Last Price Change: | 08/04/2010 |
| Listing Date: | 04/15/2010 |
| Acres: | 0.220 |
| City: | KELOWNA |
| Province: | BC |
| Postal Code: | V1X 3X2 |
Office Phone: (250) 717-5000 List Agent: SEAN UPSHAW - (250) 215-0708